
Since 1986 | Assembly primer version of electric type KAWASAKI and KHS motorcycle. The finished products are sold in aftermarket |
---|---|
1987 | Assembly PCB & movement to incorporated instrument factory such as KAWN YANG, SAN YUAN, SUZUKI, and YAMAHA in Taiwan. |
1989 | Assembly PCB & movement to incorporated instrument factory such as FORD, CHINA MOTOR, NISSAN in Taiwan. |
1990 | Assembly yacht series of gauges. |
1991 | Specialized on manufacturing various categories of gauges. |
1993 | Coorerated with a Norway marine company. |
1996 | Being accredited ISO9002 approval in June. Every employee regards the ISO 9002 as target to improve the company's quality standard. |
2001 | EL guages developed and released. |
2002 | Developing 7 color gauges and released. |
2008 | Release electrical boost sensor. |
2009 | Release electrical oil pressure sensor & new generation marine gauge. |
2010 | Developing electrical pressure sensor and released. |
2011 |
1st year attend in Taipei Autotronics show. Completed the renewal process of ISO:9001:2008 version in October, 2011. |
2012 |
Second year attend in Taipei Autotronics show. |
2013 |
Third year attend in Taipei Autotronics show. |
2014 |
Fourth year attend in Taipei Autotronics show. |