Specification Datasheet
| NO. | Category | Subject | Date | |
|---|---|---|---|---|
| 1 | Specification Datasheet | Mechanical Hour Meter | 2020-07-20 | |
| 2 | Specification Datasheet | B02-055AD Waterproof LCD AC/DC Digital Hour Meter | 2020-08-11 | |
| 3 | Specification Datasheet | B02-055ADS Resettable LCD Digital AC/DC Hour Meter | 2020-08-11 | |
| 4 | Specification Datasheet | B02-H002 Hour Meter Mechanical Analog DC 6-80V AC 110-250V Rectangular | 2020-08-11 | |
| 5 | Specification Datasheet | B02-H006A Inductive hour meter digital specification datasheet | 2020-08-11 | |
| 6 | Specification Datasheet | D02-A027 Electrical Pressure Sensor Transducer Transmitters Aluminum Rico | 2020-08-11 | |
| 7 | Specification Datasheet | D02-P028 Electrical Pressure Sensor Transducer Transmitters Stainless Rico Specification Datasheet | 2020-08-11 | |
| 8 | Specification Datasheet | B02-B003 Battery Level Indicator Gauge Rectangular | 2020-08-24 | |
| 9 | Specification Datasheet | B02-B002 Battery Level Indicator Gauge | 2020-08-24 | |
| 10 | Specification Datasheet | B02-S85125MBB 85mm Speedometer 125MPH Odometer Pulse Signal | 2020-08-24 | |
| 11 | Specification Datasheet | B02-S85200KBB 85mm Speedometer 200KMH Odometer Pulse Signal | 2020-08-24 | |
| 12 | Specification Datasheet | B02-T858000BB 85mm Tachometer 8000RPM Hourmeter | 2020-08-24 |

