Specification Datasheet
| NO. | Category | Subject | Date | |
|---|---|---|---|---|
| 1 | Specification Datasheet | B02-T854000BB 85mm Tachometer 4000RPM Hourmeter | 2020-08-24 | |
| 2 | Specification Datasheet | B02-T8512000BB 85mm Tachometer 12000rpm Hourmeter | 2020-08-24 | |
| 3 | Specification Datasheet | B02-H019V Inductive Vibration Hour Meter Waterproof | 2020-10-15 | |
| 4 | Specification Datasheet | 501-06 Boat Temperature Sensor Specification Datasheet | 2020-10-15 | |
| 5 | Specification Datasheet | Reed Switch Level Sensor (Resistance type) | 2020-11-23 | |
| 6 | Specification Datasheet | B02-511 Classic auto dash clock timepiece | 2020-11-23 | |
| 7 | Specification Datasheet | Turbo Boost Sensor E Type Series | 2020-11-23 | |
| 8 | Specification Datasheet | Mechanical Oil Pressure Sensor | 2020-11-23 | |
| 9 | Specification Datasheet | Tachometer Kawasaki Z1 KZ900 KZ1000 12000RPM | 2020-11-23 | |
| 10 | Specification Datasheet | Speedometer Kawasaki Z1 KZ900 KZ1000 240kmh | 2020-11-23 | |
| 11 | Specification Datasheet | Tachometer Honda CB750 CB550 12000RPM | 2020-11-23 | |
| 12 | Specification Datasheet | Speedometer Honda CB750 CB550 240kmh | 2020-11-23 |

